EFL Trophy 2021/22

EFL Trophy 2021/22

Inggris   -   Pemenang terakhir: Rotherham

Pemain Unggulan

Grup A1
Pos Klub D Pn
1 Carlisle Carlisle 0 0
2 Everton Everton (U23) 0 0
3 Hartlepool Hartlepool 0 0
4 Morecambe Morecambe 0 0
Grup A2
Pos Klub D Pn
1 Leeds Leeds (U23) 0 0
2 Oldham Oldham 0 0
3 Salford Salford 0 0
4 Tranmere Tranmere 0 0
Grup A3
Pos Klub D Pn
1 Crewe Crewe 0 0
2 Shrewsbury Shrewsbury 0 0
3 Wigan Wigan 0 0
4 Wolves Wolves (U23) 0 0
Grup A4
Pos Klub D Pn
1 Bolton Bolton 0 0
2 Liverpool Liverpool (U23) 0 0
3 Port Vale Port Vale 0 0
4 Rochdale Rochdale 0 0
Grup A5
Pos Klub D Pn
1 Doncaster Doncaster 0 0
2 Manchester City Manchester City (U23) 0 0
3 Rotherham Rotherham 0 0
4 Scunthorpe Scunthorpe 0 0
Grup A6
Pos Klub D Pn
1 Bradford City Bradford City 0 0
2 Lincoln Lincoln 0 0
3 Manchester United Manchester United (U23) 0 0
4 Sunderland Sunderland 0 0
Grup A7
Pos Klub D Pn
1 Accrington Accrington 0 0
2 Barrow Barrow 0 0
3 Fleetwood Fleetwood 0 0
4 Leicester Leicester (U23) 0 0
Grup A8
Pos Klub D Pn
1 Harrogate Harrogate 0 0
2 Mansfield Mansfield 0 0
3 Newcastle Newcastle (U23) 0 0
4 Sheff Wed Sheff Wed 0 0
Grup B1
Pos Klub D Pn
1 Colchester Colchester 0 0
2 Gillingham Gillingham 0 0
3 Ipswich Ipswich 0 0
4 West Ham West Ham (U23) 0 0
Grup B2
Pos Klub D Pn
1 AFC Wimbledon AFC Wimbledon 0 0
2 Crystal Palace Crystal Palace (U21) 0 0
3 Portsmouth Portsmouth 0 0
4 Sutton Utd Sutton Utd 0 0
Grup B3
Pos Klub D Pn
1 Aston Villa Aston Villa (U23) 0 0
2 Burton Burton 0 0
3 MK Dons MK Dons 0 0
4 Wycombe Wycombe 0 0
Grup B4
Pos Klub D Pn
1 Brighton & Hove Albion Brighton & Hove Albion (U23) 0 0
2 Forest Green Forest Green 0 0
3 Northampton Northampton 0 0
4 Walsall Walsall 0 0
Grup B5
Pos Klub D Pn
1 Bristol Rovers Bristol Rovers 0 0
2 Chelsea Chelsea (U23) 0 0
3 Cheltenham Cheltenham 0 0
4 Exeter Exeter 0 0
Grup B6
Pos Klub D Pn
1 Arsenal Arsenal (U23) 0 0
2 Newport Co Newport Co 0 0
3 Plymouth Plymouth 0 0
4 Swindon Swindon 0 0
Grup B7
Pos Klub D Pn
1 Charlton Charlton 0 0
2 Crawley Crawley 0 0
3 Leyton Orient Leyton Orient 0 0
4 Southampton Southampton (U23) 0 0
Grup B8
Pos Klub D Pn
1 Cambridge Cambridge 0 0
2 Oxford Oxford 0 0
3 Stevenage Stevenage 0 0
4 Tottenham Tottenham (U21) 0 0
Kata Kunci