League One 2011/12

League One 2011/12

Inggris

Pemain Unggulan

Pos Klub D Pn
1 Charlton Charlton 46 101
2 Sheff Wed Sheff Wed 46 93
3 Sheff Utd Sheff Utd 46 90
4 Huddersfield Huddersfield 46 81
5 MK Dons MK Dons 46 80
6 Stevenage Stevenage 46 73
7 Notts Co Notts Co 46 73
8 Carlisle Carlisle 46 69
9 Brentford Brentford 46 67
10 Colchester Colchester 46 59
11 Bournemouth Bournemouth 46 58
12 Tranmere Tranmere 46 56
13 Hartlepool Hartlepool 46 56
14 Bury Bury 46 56
15 Preston Preston 46 54
16 Oldham Oldham 46 54
17 Yeovil Yeovil 46 54
18 Scunthorpe Scunthorpe 46 52
19 Walsall Walsall 46 50
20 Leyton Orient Leyton Orient 46 50
21 Wycombe Wycombe 46 43
22 Chesterfield Chesterfield 46 42
23 Exeter Exeter 46 42
24 Rochdale Rochdale 46 38
Kata Kunci